My open PRs
3
1 returned — needs revision
Pending my approval
5
1 SLA overdue (>5 days)
PRs this month
12
+3 vs previous month
POs raised
2
₹8.6L total value
Recent requisitions
🔍
📄
| PR No. | Item | Est. Cost (₹) | Stage | Status |
|---|---|---|---|---|
| CGPR/25-26/0041 | CNC turning centre (4-axis) | 28,50,000 | Finance review | Pending |
| CGPR/25-26/0038 | Air compressor 50 HP | 6,80,000 | RFQ stage | In progress |
| CGPR/25-26/0035 | Welding station (6-torch) | 1,20,000 | PO issued | Complete |
| CGPR/25-26/0029 | Laptops – engineering (4 nos.) | 2,40,000 | Returned | Returned |
| CGPR/25-26/0021 | Forklift 3-ton electric | 14,20,000 | MD approval | Pending |
Pending actions
For: Rajesh Kumar (HOD – Production)
CGPR/25-26/0041
CNC turning centre · Day 2 · SLA: 5 days
CS-2025-0089 approval
Air compressor 50 HP · CS sign-off needed
Pipeline overview
Draft
1
Pending approval
5
In procurement
3
PO issued
2
Rejected
1
New Capital Goods Requisition PR No. auto-assigned on submit
Basic Information
Note: Budget availability is not validated by this system. Finance Manager independently verifies budget during the approval stage. This module tracks commitment (PRs and POs raised) for reference only.
Item Details
| # | Item name / description | Category | Qty | UOM | Est. unit cost (₹) | Est. total (₹) | Make / brand preference | |
|---|---|---|---|---|---|---|---|---|
| 1 | — | |||||||
| 2 | — | |||||||
| Total estimated cost (all items) | — | |||||||
Attachments (PDF, JPG, PNG, XLSX · max 10 MB each)
Drag & drop files here, or browse to upload
Spec sheets, equipment condition reports, cost analyses
Spec sheets, equipment condition reports, cost analyses
CGPR/25-26/0041
Finance review — pending
₹28,50,000
Items (2 line items)
| # | Item name / description | Category | Qty | UOM | Make preference | Est. unit cost (₹) | Est. total (₹) |
|---|---|---|---|---|---|---|---|
| 1 | CNC turning centre (4-axis) |
Machinery & equipment | 1 | No. | BFW LX-40 or equivalent | 28,00,000 | 28,00,000 |
| 2 | Coolant recirculation unit Sub-item — required with CNC machine |
Machinery & equipment | 1 | Set | OEM spec | 50,000 | 50,000 |
| Total estimated cost | 28,50,000 | ||||||
Department
Production
Cost centre
CC-PROD-01
Required by
30-Jun-2026
Priority
Urgent
Technical specifications
Swing over bed: 500mm · Between centres: 1000mm · Spindle bore: 82mm · Spindle speed: 2500 rpm · Turret: 12-station BMT55. Preferred: BFW LX-40 or equivalent.
Business justification
Existing BFW LX-20 is 14 years old; OEM support discontinued. New machine needed for crankshaft machining line (240 pcs/day target). Replacement eliminates ₹4.2L/year outsourcing cost.
Attachments (3 files)
📄 Technical_spec_BFW_LX40.pdfDownload
📄 Old_machine_condition_report.pdfDownload
📊 Outsourcing_cost_analysis.xlsxDownload
Approval trail
Suresh Patil
Rajesh Kumar (HOD)
"Verified specs with maintenance team. Capacity gap confirmed. Proceed to finance review."
Priya Mehta (Finance Manager)
V.K. Sharma (Plant Head)
R.S. Agarwal (MD)
Discussion
Visible to all. Does not trigger any workflow action.
@ Notify person
Optional — they will receive an email notification about your comment
Approval decision
Acting as: Priya Mehta — Finance Manager
✓ Approve
Routes PR to next approval level
↵ Return
Sends back to requestor; chain resets
✕ Reject PR
Permanently closes PR; cannot undo
@ Also notify
Remarks are logged permanently in the audit trail and emailed to the requestor.
Approval Queue Rajesh Kumar · HOD – Production
5 items pending
3
Awaiting my action
1
SLA overdue (>5 days)
8
Approved this month
🔍
📄
| PR No. | Item | Dept | Est. Cost (₹) | Requestor | Submitted | Days | Action |
|---|---|---|---|---|---|---|---|
| CGPR/25-26/0043 | Press brake 80-ton | Production | 4,80,000 | M. Patil | 15-Apr-26 | 1 | |
| CGPR/25-26/0041 | CNC turning centre | Production | 28,50,000 | S. Patil | 14-Apr-26 | 2 | |
| CGPR/25-26/0039 | Laptops – engineering (4) | IT | 2,40,000 | A. Desai | 12-Apr-26 | 4 | |
| CGPR/25-26/0036 | Air compressor 50 HP | Maintenance | 6,80,000 | R. Joshi | 09-Apr-26 | 7 ⚑ | Returned |
| CGPR/25-26/0031 | Welding station | Production | 1,20,000 | P. Kamble | 02-Apr-26 | 14 | Approved |
⚑ SLA breach — threshold: 5 working days for HOD level
CGPR/25-26/0036
Air compressor, screw type, 50 HP, 240 CFM
Approved est. ₹6,80,000
Approved by HOD + Finance · 10-Apr-2026
Minimum 3 vendor quotations required before comparative statement can be generated.
| Parameter | Vendor A | Vendor B | Vendor C |
|---|---|---|---|
| Vendor name | |||
| Quote ref. & date | |||
| Quote document | |||
| Item-wise pricing | |||
| └ Item 1: CNC turning centre | |||
| └ Item 2: Coolant recirculation unit | |||
| Basic price total (₹) | |||
| GST rate (%) | |||
| Freight (₹) | |||
| Total landed (₹) | — | — | — |
| Delivery (weeks) | |||
| Payment terms | |||
| Warranty period | |||
| Remarks | |||
| Recommend as L1 | |||
Purchase officer observations
Brief technical or commercial assessment per vendor — carried into the comparative statement and visible to all approvers.
Vendor A observation
Vendor B observation
Vendor C observation
Comparative Statement CS-2025-0089 · Auto-generated 12-Apr-2026
Awaiting CS approval
PR: CGPR/25-26/0036 · Air compressor 50 HP · Approved est. ₹6,80,000
| Parameter | Vendor A — Elgi Equipments | Vendor B — Atlas Copco | Vendor C — Kaeser |
|---|---|---|---|
| Rank | L1 — Recommended | L2 | L3 — No quote |
| Basic price (₹) | 5,76,272 | 6,12,800 | — |
| GST 18% (₹) | 1,03,729 | 1,10,304 | — |
| Freight (₹) | 0 | 8,500 | — |
| Total landed (₹) | 6,80,001 | 7,31,604 | — |
| Delivery (weeks) | 6–8 | 8–10 | — |
| Payment terms | 30% advance | LC at sight | — |
| Warranty | 12 months | 18 months | — |
| Quote document |
📄 Elgi_Quote_EE1143.pdf
👁 View
|
📄 AtlasCopco_Quote_AC8820.pdf
👁 View
|
No document — quote not received |
| Savings vs next | ₹51,603 (7.1%) | — | — |
Purchase officer observations
Assessment submitted by Anil Joshi (Purchase Officer) · 12-Apr-2026
Vendor A — Elgi Equipments L1
Technically fully compliant. Lowest landed cost. Delivery of 6–8 weeks is acceptable against the 30-Jun deadline. Past supply record with Uniparts is satisfactory. Recommended.
Vendor B — Atlas Copco L2
Meets technical specifications. Offers 18-month warranty vs 12 months from L1. However, total landed cost is ₹51,603 higher and delivery is 2 weeks longer. Not recommended on cost grounds.
Vendor C — Kaeser L3
Quote not received despite two follow-ups on 05-Apr and 09-Apr-2026. Vendor did not respond. Marked as L3 / no quote.
Recommendation summary
Recommended: Vendor A — Elgi Equipments Ltd. (L1)
Lowest total landed cost ₹6,80,001 · Savings vs L2: ₹51,603 · Meets all technical specs.
Lowest total landed cost ₹6,80,001 · Savings vs L2: ₹51,603 · Meets all technical specs.
No deviation from L1 recommendation.
CS Approval Sign-off
HOD sign-off
Pending — Rajesh KumarFinance Manager sign-off
Pending — Priya MehtaPO Generation & Preview
Pending Finance Manager final approval — Priya Mehta. PO will be emailed to vendor upon approval.
Uniparts India Limited
A-18, Sector 60, Noida – 201301, Uttar Pradesh
GSTIN: 09AAICU1234F1Z8 · Tel: 0120-4028XXX · [email protected]
GSTIN: 09AAICU1234F1Z8 · Tel: 0120-4028XXX · [email protected]
PURCHASE ORDER
No.: CGPO/25-26/0042
Date: 16-Apr-2026
Ref PR: CGPR/25-26/0036
Date: 16-Apr-2026
Ref PR: CGPR/25-26/0036
To vendor
Elgi Equipments Ltd.
132, Industrial Estate, Coimbatore – 641009, Tamil Nadu
GSTIN: 33AABCE5678G1Z2
Contact: Mr. Suresh T. · [email protected]
GSTIN: 33AABCE5678G1Z2
Contact: Mr. Suresh T. · [email protected]
Commercial terms
Payment: 30% advance; balance on delivery
Delivery: 6–8 weeks from PO date
Vendor quote: EE/Q/2025/1143 dt. 05-Apr-2026
| # | Description | Qty | UOM | Rate (₹) | Amount (₹) |
|---|---|---|---|---|---|
| 1 |
CNC turning centre (4-axis)
Model: BFW LX-40 · Swing: 500mm, Between centres: 1000mm, 12-station BMT55 turret · Warranty: 12 months on-site
|
1 | No. | 28,00,000 | 28,00,000 |
| 2 |
Coolant recirculation unit
OEM spec compatible with BFW LX-40 · 80L capacity · Supplied with machine
|
1 | Set | 50,000 | 50,000 |
| Taxable amount | ₹5,76,272 |
| CGST @ 9% | ₹51,864 |
| SGST @ 9% | ₹51,864 |
| Freight & packing | ₹0 |
| Total PO Value | ₹6,80,000 |
Terms & Conditions: 1. Delivery strictly as per schedule; delay penalty @1%/week. 2. Pre-dispatch QC inspection mandatory — notify 7 days prior. 3. Invoice in triplicate with test certificates. 4. Disputes subject to Pune jurisdiction.
Authorised Signatory — Finance Manager
Authorised Signatory — Purchase Officer
My Requisitions
3
Open
1
Returned — needs revision
4
Completed this FY
🔍
📄
Filter by:
| PR No. | Item | Est. Cost (₹) | Stage | Pipeline progress | Raised | |
|---|---|---|---|---|---|---|
| CGPR/25-26/0041 | CNC turning centre Production · CC-PROD-01 | 28,50,000 | Finance review | PRHODFinPHMDRFQCSPO | 14-Apr-26 | |
| CGPR/25-26/0029 | Laptops – engineering (4) IT · CC-IT-02 | 2,40,000 | Returned by HOD | PRHODFinRFQCSPO | 08-Apr-26 | |
| CGPR/25-26/0021 | Forklift 3-ton electric Stores · CC-STR-01 | 14,20,000 | MD approval | PRHODFinPHMDRFQCSPO | 01-Apr-26 | |
| CGPR/25-26/0015 | Welding station 6-torch Production · CC-PROD-01 | 1,20,000 | PO issued | PRHODFinRFQCSPO | 22-Mar-26 |
Admin Panel
Workflow
Masters
Platform settings
Approval matrix — amount thresholds
| Level | Approver role | Min. amount (₹) | Max. amount (₹) | Sequence |
|---|---|---|---|---|
| 1 | HOD | 1 | ||
| 2 | Finance Manager | 2 | ||
| 3 | Plant Head | 3 | ||
| 4 | MD / Director | 4 |
SLA thresholds (working days before escalation alert)
User — role assignments
| Name | Department | Assigned roles | Status | ||
|---|---|---|---|---|---|
| Rajesh Kumar | [email protected] | Production | HODRequestor | Active | |
| Priya Mehta | [email protected] | Finance | Finance Mgr. | Active | |
| V.K. Sharma | [email protected] | Management | Plant Head | Active | |
| R.S. Agarwal | [email protected] | Management | MD / Director | Active | |
| Anil Joshi | [email protected] | Purchase | Purchase Officer | Active |
PR number format
Preview: CGPR/25-26/0001
PO number format
Preview: CGPO/25-26/0001
Email templates
Variables: {{pr_number}} · {{item_name}} · {{estimated_cost}} · {{requestor_name}} · {{department}} · {{approver_name}} · {{action_link}} · {{po_number}} · {{vendor_name}}
Plants & locations
| Plant code | Plant / location name | City | State | Address | Status | |
|---|---|---|---|---|---|---|
| PLT-01 | Plant 1 — Noida | Noida | Uttar Pradesh | A-18, Sector 60, Noida – 201301 | Active | |
| PLT-02 | Plant 2 — Rai | Sonipat | Haryana | Plot 14, IMT Rai, Sonipat – 131029 | Active | |
| PLT-03 | Warehouse — Ludhiana | Ludhiana | Punjab | G.T. Road, Focal Point, Ludhiana | Inactive |
Departments
| Dept. code | Department name | Plant | HOD | Cost centre prefix | Status | |
|---|---|---|---|---|---|---|
| PROD | Production | PLT-01, PLT-02 | Rajesh Kumar | CC-PROD | Active | |
| MAINT | Maintenance | PLT-01, PLT-02 | K.P. Singh | CC-MAINT | Active | |
| QC | Quality Control | PLT-01 | S. Gupta | CC-QC | Active | |
| IT | Information Technology | PLT-01 | A. Desai | CC-IT | Active | |
| STORE | Stores & Logistics | PLT-01, PLT-02 | M. Yadav | CC-STR | Active | |
| FIN | Finance & Accounts | PLT-01 | Priya Mehta | CC-FIN | Active |
Cost centres
| Code | Cost centre name | Department | Plant | Budget head | Status | |
|---|---|---|---|---|---|---|
| CC-PROD-01 | Production – Line A | Production | PLT-01 | Capital Expenditure | Active | |
| CC-PROD-02 | Production – Line B | Production | PLT-01 | Capital Expenditure | Active | |
| CC-MAINT-01 | Maintenance – PLT-01 | Maintenance | PLT-01 | Capital Expenditure | Active | |
| CC-IT-01 | IT Infrastructure | IT | PLT-01 | IT Capital | Active | |
| CC-STR-01 | Stores – PLT-01 | Stores | PLT-01 | Capital Expenditure | Active | |
| CC-PROD-03 | Production – PLT-02 | Production | PLT-02 | Capital Expenditure | Inactive |
Item categories
| Code | Category name | Description | Asset type | Depreciation % | Min. quotes reqd. | Status | |
|---|---|---|---|---|---|---|---|
| MACH | Machinery & equipment | Production machinery, CNC, presses | Plant & machinery | 15% | 3 | Active | |
| IT | IT hardware | Computers, servers, networking | IT assets | 30% | 3 | Active | |
| VEH | Vehicles | Forklifts, trucks, company vehicles | Motor vehicles | 15% | 3 | Active | |
| FURN | Furniture & fixtures | Office furniture, shop floor fixtures | Furniture | 10% | 2 | Active | |
| TOOL | Tools & jigs | Precision tools, jigs, dies, fixtures | Tools & equipment | 20% | 2 | Active | |
| ELEC | Electrical & instrumentation | Control panels, instruments, wiring | Plant & machinery | 15% | 3 | Active | |
| OTHR | Other | Miscellaneous capital items | Other fixed assets | 10% | 3 | Active |
Units of measure (UOM)
| Code | Description | Type | Used in categories | Status | |
|---|---|---|---|---|---|
| NOS | Numbers | Count | Machinery, IT, Vehicles | Active | |
| SET | Set | Count | Tools, Furniture | Active | |
| LOT | Lot | Count | All categories | Active | |
| KG | Kilogram | Weight | Other | Active | |
| MTR | Metre | Length | Electrical, Other | Active | |
| LTR | Litre | Volume | Other | Active | |
| SQFT | Square feet | Area | Furniture, Other | Active |
Budget heads
| Code | Budget head name | Type | Annual budget (₹) | Utilised (₹) | Available (₹) | Status | |
|---|---|---|---|---|---|---|---|
| BH-CAPEX-01 | Plant & machinery capex | Capex | 2,00,00,000 | 68,50,000 | 1,31,50,000 | Active | |
| BH-IT-01 | IT capital expenditure | Capex | 25,00,000 | 12,40,000 | 12,60,000 | Active | |
| BH-VEH-01 | Vehicle & fleet capex | Capex | 30,00,000 | 14,20,000 | 15,80,000 | Active | |
| BH-FURN-01 | Furniture & fixtures | Capex | 5,00,000 | 4,80,000 | 20,000 | Active |
FY 2025-26 · Budget figures are indicative. Finance Manager can override during PR approval.
Vendor master (read-only lookup in v1)
| Code | Vendor name | City | GSTIN | Category | Contact | Rating | Status | |
|---|---|---|---|---|---|---|---|---|
| VND-001 | BFW Limited | Bengaluru | 29AAACB1234G1Z5 | Machinery | [email protected] | ★★★★☆ | Approved | |
| VND-002 | Elgi Equipments Ltd. | Coimbatore | 33AABCE5678G1Z2 | Machinery | [email protected] | ★★★★★ | Approved | |
| VND-003 | Atlas Copco India Pvt. Ltd. | Pune | 27AAACA9012H1Z8 | Machinery | [email protected] | ★★★★☆ | Approved | |
| VND-004 | Lenovo India Pvt. Ltd. | Bengaluru | 29AAACL3456I1Z4 | IT hardware | [email protected] | ★★★★☆ | Approved | |
| VND-005 | Kaeser Compressors India | Gurgaon | 06AAACK7890J1Z1 | Machinery | [email protected] | ★★★☆☆ | Under review |
Priority levels
| Code | Priority name | Description | HOD SLA (days) | Finance SLA (days) | Colour tag | Status | |
|---|---|---|---|---|---|---|---|
| CRIT | Critical | Production stoppage risk; approve within 24 hrs | 1 | 1 | Critical | Active | |
| URG | Urgent | Operational impact; approve within 3 days | 3 | 2 | Urgent | Active | |
| NORM | Normal | Planned purchase; standard SLA applies | 5 | 3 | Normal | Active | |
| PLAN | Planned (budget) | Approved in annual budget; no urgency | 7 | 5 | Planned | Active |
SLA overrides the default approval matrix thresholds when a PR has Critical or Urgent priority.
Auto-approval rules (time-based)
Important: Auto-approval advances a PR if no action is taken within the configured timeout. It does not override a mandatory decision — it acts as an escalation bypass only when explicitly enabled per level.
| Approval level | Auto-approve after (days) | Applies when | Enabled | |
|---|---|---|---|---|
| HOD | Priority = Normal only | |||
| Finance Manager | Priority = Normal only | |||
| Plant Head | Priority = Normal only | |||
| MD / Director | Priority = Normal only |
How it works: If an approver has not acted within the configured number of working days, the system auto-advances the PR to the next approval level and logs an "Auto-approved (timeout)" entry in the audit trail. The approver and their manager receive an escalation email. Auto-approval is never triggered for Urgent or Critical priority PRs.
Notification settings
| Event | Recipient(s) | Channel | Enabled |
|---|---|---|---|
| PR submitted | First approver (HOD) | ||
| PR approved at level | Next approver in chain | ||
| PR returned | Requestor | ||
| PR rejected | Requestor + HOD | ||
| SLA approaching (80%) | Approver + their manager | ||
| SLA breached | Approver + their manager + System Admin | ||
| Auto-approval triggered | Skipped approver + their manager | ||
| RFQ ready for quotes | Purchase Officer | ||
| CS approval required | HOD + Finance Manager | ||
| PO dispatched to vendor | Vendor + Requestor + Purchase Officer | ||
| @mention / notify | Named person (from Discussion zone) |
System configuration
Classification defaults
Budget availability is not checked by this module. The Finance Manager independently validates budget during approval. This system records Capex/Opex classification and committed amounts for reference only — it does not enforce budget limits.
Minimum quotation rules
Scope boundaries — features explicitly NOT covered by this module
✕ Goods receipt & delivery confirmation
No inward goods receipt process, no delivery confirmation, no partial delivery tracking, and no QC inspection on receipt. Module has no visibility into whether ordered goods have arrived.
✕ Invoice processing & payment
No vendor invoice capture, no three-way matching (PO vs GRN vs invoice), no payment scheduling, and no accounts payable integration. Module lifecycle closes at PO dispatch.
✕ Budget control layer
No budget availability check before approval, no real-time consumption tracking, no block when budget is exhausted. Finance Manager validates budget manually. This module records Capex/Opex classification and committed amounts for reference only.
✕ Vendor master integration / vendor management
The vendor master is a local lookup table (read-only in v1). No external vendor portal, no vendor onboarding workflow, and no vendor performance management system.
✕ Asset lifecycle linkage
No asset tagging, no depreciation tracking, and no integration with a fixed asset register or ERP asset module. Module lifecycle closes at PO dispatch.
PR Status Report Capital goods purchase requisitions — FY 2025-26
Total PRs
38
FY 2025-26
Pending approval
9
4 beyond SLA
In procurement
7
RFQ / CS stage
PO issued
18
₹4.2 Cr total
Rejected
4
₹48L not spent
Filters:
🔍
| PR No. | Item description | Dept | Plant | Category | Est. cost (₹) | Requestor | Submitted | Stage | Days | Status | PO No. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CGPR/25-26/0043 | Press brake 80-ton | Production | PLT-01 | Machinery | 4,80,000 | M. Patil | 15-Apr-26 | HOD review | 1 | Pending | — |
| CGPR/25-26/0041 | CNC turning centre (4-axis) | Production | PLT-01 | Machinery | 28,50,000 | S. Patil | 14-Apr-26 | Finance review | 2 | Pending | — |
| CGPR/25-26/0038 | Air compressor 50 HP | Maintenance | PLT-01 | Machinery | 6,80,000 | R. Joshi | 09-Apr-26 | RFQ stage | 7 | In progress | — |
| CGPR/25-26/0035 | Welding station (6-torch) | Production | PLT-02 | Machinery | 1,20,000 | P. Kamble | 02-Apr-26 | PO issued | 14 | Complete | CGPO/25-26/0031 |
| CGPR/25-26/0029 | Laptops – engineering (4 nos.) | IT | PLT-01 | IT hardware | 2,40,000 | A. Desai | 08-Apr-26 | Returned | 8 | Returned | — |
| CGPR/25-26/0021 | Forklift 3-ton electric | Stores | PLT-01 | Vehicles | 14,20,000 | M. Yadav | 01-Apr-26 | MD approval | 15 | Pending | — |
| CGPR/25-26/0018 | EOT crane 5-ton | Production | PLT-02 | Machinery | 22,00,000 | K. Singh | 28-Mar-26 | PO issued | 19 | Complete | CGPO/25-26/0024 |
| CGPR/25-26/0012 | Server rack & UPS | IT | PLT-01 | IT hardware | 8,50,000 | A. Desai | 20-Mar-26 | Rejected | 26 | Rejected | — |
Showing 8 of 38 records · Load more
Approval Turnaround Report Average days per approver — FY 2025-26
Avg. total cycle time
8.4d
PR submit → PO issue
On-time approvals
74%
Within SLA
SLA breaches
9
This FY
Avg. HOD response
3.2d
SLA target: 5d
Average response time by approver (days · SLA shown as dotted line)
Rajesh Kumar — HOD
avg. 3.2dWithin SLA
0dSLA: 5d10d
Priya Mehta — Finance Manager
avg. 2.8dWithin SLA
0dSLA: 5d10d
V.K. Sharma — Plant Head
avg. 5.9dMarginal
0dSLA: 5d10d
R.S. Agarwal — MD / Director
avg. 7.1dSLA breached
0dSLA: 5d10d
| PR No. | Item | HOD (d) | Finance (d) | Plant Head (d) | MD (d) | Total approval (d) | SLA status |
|---|---|---|---|---|---|---|---|
| CGPR/25-26/0035 | Welding station | 2 | 1 | — | — | 3 | On time |
| CGPR/25-26/0029 | Laptops (4 nos.) | 6 | — | — | — | 6 | HOD overdue |
| CGPR/25-26/0021 | Forklift 3-ton | 3 | 2 | 5 | 8 | 18 | MD overdue |
| CGPR/25-26/0018 | EOT crane 5-ton | 4 | 3 | 4 | 6 | 17 | MD marginal |
Budget Utilisation Report Capex budget vs actual commitment — FY 2025-26
Total capex budget
₹2.6Cr
FY 2025-26
Committed (PO issued)
₹1.05Cr
40% of budget
In pipeline
₹78.5L
PRs approved, PO pending
Available
₹76.5L
Uncommitted balance
Budget utilisation by budget head
Plant & machinery capex — BH-CAPEX-01
₹68.5L committed of ₹2,00,00,000
Committed: ₹68.5L (34%)
In pipeline: ₹28.5L (14%)
Available: ₹1,03L (52%)
IT capital expenditure — BH-IT-01
₹12.4L committed of ₹25,00,000
Committed: ₹12.4L (50%)
Available: ₹12.6L (50%)
Vehicle & fleet capex — BH-VEH-01
₹14.2L committed of ₹30,00,000
Committed: ₹14.2L (47%)
In pipeline: ₹0 (0%)
Available: ₹15.8L (53%)
Furniture & fixtures — BH-FURN-01
₹4.8L committed of ₹5,00,000 — 96% used
⚠ Near budget limit — only ₹20,000 available. Finance Manager approval required before any new PR against this head.
| Department | Plant | No. of PRs | Total est. (₹) | POs issued (₹) | In pipeline (₹) | Rejected (₹) | Budget head |
|---|---|---|---|---|---|---|---|
| Production | PLT-01, PLT-02 | 16 | 1,24,50,000 | 72,00,000 | 28,50,000 | 24,00,000 | BH-CAPEX-01 |
| Maintenance | PLT-01 | 7 | 18,60,000 | 12,00,000 | 6,80,000 | — | BH-CAPEX-01 |
| Stores | PLT-01 | 4 | 24,20,000 | — | 14,20,000 | 10,00,000 | BH-VEH-01 |
| IT | PLT-01 | 5 | 14,90,000 | 6,40,000 | — | 8,50,000 | BH-IT-01 |
Procurement Analytics PO register & vendor analysis — FY 2025-26
Total PO value
₹4.2Cr
18 POs issued
Avg. PO value
₹23.3L
Per PO
L1 acceptance rate
82%
6 deviations recorded
Avg. procurement time
12.4d
Approval → PO dispatch
PO value by item category
Machinery & equipment₹3,12,00,000 (74%)
Vehicles₹62,00,000 (15%)
IT hardware₹18,40,000 (4%)
Tools & jigs₹24,80,000 (6%)
Other₹4,80,000 (1%)
Top vendors by PO value
BFW Limited
3 POs · Machinery
₹84L
L1 both times
Elgi Equipments Ltd.
2 POs · Machinery
₹13.6L
L1 both times
Lenovo India Pvt. Ltd.
2 POs · IT hardware
₹12.4L
L1 both times
Atlas Copco India
1 PO · L2 deviation
₹7.3L
Deviation justified
PO register
| PO No. | PR No. | Item | Vendor | Category | PO value (₹) | L1? | PO date | Delivery due | Status |
|---|---|---|---|---|---|---|---|---|---|
| CGPO/25-26/0042 | CGPR/25-26/0036 | Air compressor 50 HP | Elgi Equipments | Machinery | 6,80,000 | Yes | 16-Apr-26 | 02-Jun-26 | Awaiting delivery |
| CGPO/25-26/0031 | CGPR/25-26/0035 | Welding station (6-torch) | Ador Welding Ltd. | Machinery | 1,20,000 | Yes | 02-Apr-26 | 30-Apr-26 | Delivered |
| CGPO/25-26/0024 | CGPR/25-26/0018 | EOT crane 5-ton | Indef Cranes Pvt. Ltd. | Machinery | 22,00,000 | Yes | 16-Mar-26 | 16-May-26 | Awaiting delivery |
| CGPO/25-26/0019 | CGPR/25-26/0015 | Server rack & UPS | Atlas Copco India | IT hardware | 7,31,604 | No (L2) | 10-Mar-26 | 24-Apr-26 | Delivered |